Domy Pod Lasem etap II
Description
Amenities: Underfloor heating in the kitchen and bathroom.
Inclusions: All apartments have a garden.
Security: Security
Buy an apartment with a mortgage
Planning to buy in this residential complex? Calculate an estimated monthly mortgage payment based on your budget, down payment and loan term.
Calculate mortgage →Project Size: The investment consists of 4 semi-detached buildings, containing 8 houses.
Garages: Parking spaces will be available in the investment.
Public Transport: Bus 1 km: Distance from City Center: 22.1 km
Available units (8)
| Unit | Rooms | Area | Floor | Price | Price/m² | Floorplan |
|---|---|---|---|---|---|---|
| A5 | 4 | 120.12 m² | Parter | 899,000 PLN | 7,484 PLN/m² | |
| B5 | 4 | 120.12 m² | Parter | 899,000 PLN | 7,484 PLN/m² | |
| A6 | 4 | 120.12 m² | Parter | 899,000 PLN | 7,484 PLN/m² | |
| B6 | 4 | 120.12 m² | Parter | 899,000 PLN | 7,484 PLN/m² | |
| B10 | 4 | 120.12 m² | Parter | 899,000 PLN | 7,484 PLN/m² | |
| A10 | 4 | 120.12 m² | Parter | 899,000 PLN | 7,484 PLN/m² | |
| B07 | 4 | 120.12 m² | Parter | 899,000 PLN | 7,484 PLN/m² | |
| A07 | 4 | 120.12 m² | Parter | 899,000 PLN | 7,484 PLN/m² |
We verify legal status before reservation
Land register, encumbrances and mortgages, utility debt, owner or developer details. We deliver the report to the client before any payment is made.